This is the simplest pricing ever. Get all the premium features no matter how big you are!!
Property Management Software
Kodisher property management software is a complete online solution for property managers and landlords of every size to manage financials, tenants and maintenance. This is our core property management application. It enables our clients to manage end-to end of the property management process and generate extensive reports. Use this system to store all your tenant information, financial transactions and leasing processes. Automatic invoicing, payment processing, Account reconciliation, Mobile money, data import/export and landlord accounts all included. Everything you need to manage your tenants.
Pick the package that works for you below:




Facility Management Software
Facility Management Software | |
Official receipts and invoices | Y |
SMS/Email Notifications | Y |
Property records | Y |
Approvals and Workflows | Y |
CSV Data Importing | Y |
Meter Readings | Y |
Maintenance | Y |
Records management | Y |
Landlord & tenant portals | Y |
Reporting | Y |
Advanced lease processing | Y |
Advanced Maintenance | Y |
Task management | Y |
Inventory management | Y |
Equipment maintenance | Y |
Preventive maintenance | Y |
Statutory Licenses | Y |
Resource and vendor management | Y |
Inspections | Y |
All this at KSh 775 /user/month billed annually. Get started Now.
The service is available in packages of 5,10,20,50 users.
Kodisher Entreprise
Kodisher entreprise is our full-featured integrated PMS and Facilities Management software that brings the best of both worlds.
Property Management Software | Facility Management Software | Kodisher Enterprise | |
Tenant Accounts | Y | Y | |
Landlord/Agency Accounts | Y | Y | |
Landlord Accounts | Y | Y | |
Lease monitoring and management | Y | Y | |
Late fees | Y | Y | |
Vacancy adverts with maps | Y | Y | |
Mobile Money payments | Y | Y | |
Cash Management | Y | Y | |
Official receipts and invoices | Y | Y | Y |
SMS/Email Notifications | Y | Y | Y |
Property records | Y | Y | Y |
Approvals and Workflows | Y | Y | Y |
CSV Data Importing | Y | Y | Y |
Meter Readings | Y | Y | Y |
Maintenance | Y | Y | Y |
Records management | Y | Y | Y |
Landlord & tenant portals | Y | Y | Y |
Reporting | Y | Y | Y |
Advanced lease processing | Y | ||
Advanced Maintenance | Y | Y | |
Task management | Y | Y | |
Inventory management | Y | Y | |
Equipment maintenance | Y | Y | |
Preventive maintenance | Y | Y | |
Statutory Licenses | Y | Y | |
Resource and vendor management | Y | Y | |
Inspections | Y | Y | |
Available now with packages beginning from 1,200/month/user billed annually. Get started Now.
* SMS are available at 2 shillings each
* branded SMS names require one-time business name registration for Sh. 10,000